Long-Term Disability Insurance Plan Rate Chart
Schedule of Benefits And Quarterly Premiums
| Schedule of Premium With COLA Per $100 | ||||
|---|---|---|---|---|
| Member's Age | 60 day | 90 day | 180 day | 365 day |
| Under 30 | $2.03 | $0.94 | $0.78 | $0.65 |
| 30-34 | 2.38 | 1.16 | 0.92 | 0.85 |
| 35-39 | 3.00 | 1.67 | 1.22 | 1.14 |
| 40-44 | 4.64 | 2.57 | 1.86 | 1.74 |
| 45-49 | 7.05 | 4.04 | 3.32 | 3.11 |
| 50-54 | 9.73 | 6.38 | 5.71 | 5.15 |
| 55-59 | 11.45 | 8.10 | 7.28 | 5.68 |
| 60-64 | 10.82 | 6.32 | 5.69 | 5.10 |
| 65-69* | 12.31 | 6.79 | 6.12 | 5.72 |
| *65 and older for renewal purposes only. | ||||
| Schedule of Premium Without COLA Per $100 | ||||
|---|---|---|---|---|
| Member's Age | 60 day | 90 day | 180 day | 365 day |
| Under Age 30 | $1.97 | $0.91 | $0.75 | $0.63 |
| 30-34 | 2.31 | 1.13 | 0.89 | 0.83 |
| 35-39 | 2.91 | 1.62 | 1.19 | 1.11 |
| 40-44 | 4.51 | 2.49 | 1.80 | 1.69 |
| 45-49 | 6.85 | 3.92 | 3.23 | 3.02 |
| 50-54 | 9.44 | 6.20 | 5.54 | 5.00 |
| 55-59 | 11.11 | 7.86 | 7.07 | 5.52 |
| 60-64 | 10.50 | 6.14 | 5.52 | 4.95 |
| 65-69* | 11.95 | 6.59 | 5.94 | 5.55 |
| *65 and older for renewal purposes only. | ||||
Spouse/Domestic Partner Rate Chart
Schedule of Quarterly Premiums
| Schedule of Premium With COLA Per $100 | |||
|---|---|---|---|
| Spouse Age | 90 day Waiting Period | 180 day Waiting Period | 365 day Waiting Period |
| Under 30 | $1.17 | $0.97 | $0.82 |
| 30-34 | 1.45 | 1.15 | 1.07 |
| 35-39 | 2.09 | 1.53 | 1.43 |
| 40-44 | 3.21 | 2.32 | 2.18 |
| 45-49 | 5.05 | 4.16 | 3.89 |
| 50-54 | 7.98 | 7.14 | 6.44 |
| 55-59 | 10.12 | 9.10 | 7.10 |
| 60-64 | 7.9 | 7.11 | 6.38 |
| 65-69* | 8.49 | 7.65 | 7.15 |
| 65 and older for renewal purposes only. | |||
| Schedule of Premium Without COLA Per $100 | |||
|---|---|---|---|
| Spouse Age | 90 day Waiting Period | 180 day Waiting Period | 365 day Waiting Period |
| Under Age 30 | 1.14 | 0.94 | 0.79 |
| 30-34 | 1.41 | 1.11 | 1.03 |
| 35-39 | 2.03 | 1.49 | 1.39 |
| 40-44 | 3.12 | 2.25 | 2.11 |
| 45-49 | 4.90 | 4.03 | 3.77 |
| 50-54 | 7.75 | 6.93 | 6.25 |
| 55-59 | 9.83 | 8.84 | 6.90 |
| 60-64 | 7.67 | 6.91 | 6.19 |
| 65-69* | 8.24 | 7.43 | 6.94 |
| *65 and older for renewal purposes only. | |||
Notice: This Coverage Is Not Available To Residents Of Colorado, Louisiana, New Hampshire, Oregon, Utah, Guam, Puerto Rico, Virgin Islands, all U.S. Territories, and all foreign countries.
Premiums are based on the spouse's age when coverage becomes effective. They change on the November 1st coinciding with or next following spouse's change in age categories as shown. A Member must be insured to insure their spouse. Coverage terminates when Member and/or spouse/domestic partner turn age 70, whichever comes first.
Future benefits and premiums are subject to change if agreed to by The United States Life Insurance Company in the City of New York and ABE.
Benefits available in increments of $100 up to a maximum of $5,000. (Spouse/domestic partner benefit cannot exceed 9 times the Member's benefit.)
Due to rounding, premiums may differ by pennies when billed.
We will be happy to answer your questions. Just call 1-800-621-8981 or e-mail us at information@abendowment.org



